CPD opportunity and networking event in a convenient location!
The ASA Australia Chapter has organised four virtual (Microsoft Teams) presentations while also combining an opportunity to meet, watch & network in Brisbane, Sydney, Melbourne and Perth. Chapter members have arranged for a venue and light refreshments to suit the occasion. Networking is arranged for before and after the seminar.
Cost: Just your time, commitment and assistance:
– Time: Thursday, 5 Aug 2021, 1 pm – 5 pm (Sydney)
– Commitment – look for the Outlook invite and respond
– Assistance – be considerate and contact your local representative if you wish to attend in person, as they need to accommodate the size of room and plan catering. Remember, we are all volunteers, so your help is appreciated.
Agenda
Topic | Company | Presenter | Start | End |
Thursday, 5 Aug 202 | Sydney | |||
Registration/ sandwiches | 12.15 am | 1.00pm | ||
Welcome from ASA | 1.00 pm | 1.15 pm | ||
Westpac Economic Outlook | Westpac | Elliot Clarke | 1.15 pm | 2.15 pm |
Grays (Hot & Not) | Grays | Rod Wilson | 2.15 pm | 2.55 pm |
Afternoon Break | 2.55 pm | 3.15 pm | ||
Nexport electric buses | Nexport | Luke Todd | 3.15 pm | 3.55 pm |
Hydrogen sector (Newcastle) | CBA | Vivek Dhar | 4.00pm | 4.45 pm |
Location and communications
Microsoft Teams hyperlink details Click here to join the meeting
Phone Conference ID 177 683 302#
Perth +61 8 6118 6288 and Sydney +61 2 7208 4636 or +61 2 9161 1238
Brisbane contact | Michael Martin 0466 355 150 | |||||
Meeting Room booked Westpac Office 123 Eagle Street Brisbane. (15 capacity). | ||||||
Sydney contact | Shane Miller 0404 479 399 | |||||
Meeting Room booked CBA Office, Level 19, DP1, 201 Sussex Street, Sydney (15 capacity) | ||||||
Melbourne contact | Craig Bowring 0414 441 900 | |||||
Meeting Room booked Angle Finance Office – Level 9, 360 Collins Street, Melbourne, VIC 3000 | ||||||
Perth contact | Gary Ossendryver 0477 797 959 | |||||
Meeting Room booked Wework (Central Park Towers), L32, 152 St Georges Terrace, Perth CBD |